tep Vehicle Inspection pat je
ghantoH: gs1000
qo' qaD lol choHbe' mIw vIHechbogh flow goods Hap 'u' vegh border crossings 'ej rut mutlha'taH je. chut lulajpu'bogh yItungHa', qaH QaQ-vegh Portal ((dtp)) high-energy pat neH stationary 'ej relocatable configurations Sar Segh So' threats contraband nuH, jorwI', nuH MaQa' QIH, drugs undeclared goods 'ej DaH nobvam 'ej detect. gsand vIlopQo' jay' 39 tI s dtp pat optimal taS tep, trucks 'ej raQpo' vehicles DeSDu' seaports, tIgh je border crossings inspection.

tep andamp; highlights vehichle Inspection pat Product
1. 'el je trucks, 'ej HoS-DoH x-ray Hal mej laH automatically yISeH traffic pat SeH jIH je
2. optical vuDmey'e' recognition pat laH truck So'meH vo' tlhop ghov 'ej chom Hol mI' DaH nobvam nom checking Dub
3. woj portal jIH laH x-ray woj Hap 'u' trucks detect 'ej ghum chu'wI' 'ej ghot'e' ta ja' daily vaj automatically
4. 'eS chut lulajpu'bogh waw' betatron je 'eS woj dosage, compact chut lulajpu'bogh, chepmoH (comparing LINAC) cost 'or
5. pIm moduls separately Qap. vaj tInwI' wa' bobcho', vaj 'oH wej bobcho' latlh mup
6. gantry style cha' modes: yItungHa', qaH QaQ-vegh rur 'ej stationary
7. So' nuH, jorwI', drugs 'ej latlh threats 'ang ghItlhvam detail
tep andamp; vehichle Inspection patphysical Specifications
unit ngI' (kgs) | bobcho' 10500kgs Hal 1.x-tIH | ||
2. bobcho' 3150kgs yISeH | |||
3. x-ray Detector 2210kgs | |||
unit size (mm) | 1. x-ray Hal bobcho' 5650(l) mm x 2450(w) mm x 2595(h) mm | ||
2. SeH bobcho' 5650(l) mm x 2400(w) mm x 2595 (h) mm | |||
3. x-ray Detector 5325(l) mm x 1405 (w) mm x 1550 (h) mm | |||
yoS luch poQ | 5 (w) m x m (l) 3 | ||
exclusion mIch | ideally 28 m x 60 m | ||
tep andamp; vehichle Inspection patSa' Specifications
'och size | (l) 4.5 * m (h) 2.6 |
Speed Hotlh | 200 mm ghap s ~ 400 mm ghap s |
typical throughput | 20pcs 40 hq chom vehicles ghap rep |
max. vehicle 'ab | 20 m 'ej extendable |
penetration | 300 mm yoDSutlIj naQ |
wire Resolution | dia copper, qaStaHvIS 3.0 mm wire |
max. dose Hotlh object | andlt; 1.0 μsv ghap Hotlh |
max. dose driver (cab scanne vISovbe' | andlt; 0.02 μsv ghap Hotlh (motlh 0.012-0.015 μsv). |
max. dose working yoS | andlt 0.1 μsv ghap h; |
dose rate Hur | public areaandlt 0.5μsv, compliant iaea motlh; |
HoS Consumption | max. 30KVA |
mIllogh qonwI' qoSta' vanglu'Qo'DI' | guarantee asa ghap iso1600 mIllogh qonwI' qoSta' |
tep andamp; vehichle Inspection patx-ray lIngwI' (Vas)
accelerator | min. Betatron 6 MeV |
jol tu'lu'bej | chong fan-tu'lu'bej jol |
automomous HoS supply (reserv) | 24 rep taH yo'SeH (optional) reserve autonomous diesel lIngwI' diesel oil |
tep andamp; vehichle Inspection patwoj vanglu'Qo'DI' pat | |
woj jIH neH operating pa' | 1 jIH wab 'ej chep ghum unit |
dose rate jIH accelerator | 1 jIH, pa' accelerator box DaH nobvam |
cctv video surveillance mIllogh qonwI' | loS video cameras 'ej surroundings jIH pa'Daq SeH |
chach shutdown buttons | qoD operating pa' je x-ray detector bobcho' |
Qochbe'ghach interlocks | Dat je 'ut |
vehicle presence noch | optical noch |
tep andamp; vehichle Inspection patghItlhvam pat | |
fully Hotlh automated | leSpoH 'orwI' driver joq nIS pagh manual yo'SeH |
yItungHa', qaH QaQ-vegh mode | pagh stopping vehicle during Hotlh |
stationary mode | vegh lunaDHa' vIH 'ej vehicle Hotlh automatically vehicle 'emDaq poH'a' HotlhwI' |
centralize SeH | Hop SeH SeH pa' ghItlhvam poj pa' 'ej |
x-ray noch | l-tu'lu'bej photodiode DaH (multi-energetic), jaQ Sut 16 |
ghItlhvam bey' | 1024 * 1280 pixel jen resolution; Grey patlh ghItlhvam: 4096 |
ghItlhvam Enhancement | negative 1-64times enlargement continuity, Color ghap bw, jenwI' ghap 'eS penetration, stripping organic ghap inorganic, enhancement Sa', pseudo color, 'ej etc. |
ghItlhvam Recall | Hoch nung ghItlhvam recallable, retrieval |
jorwI' andamp; narcotics Detection | jorwI' andamp; narcotics ghum highlight according to atomic mI' signature 'ej |
jen ghu'vetlh Sep ghum | impenetrable Sep ghum highlight. ghaH qIt concealing threats 'ej contrabands 'ej |
threat ghItlhvam Projection | fictional 'ach realistic ghItlhvam threat items inserting vaj baggage during screening yo'SeH, vigilance, leH je law' Sojna' je assessment ghItlhvam identification capability |
ghItlhvam Archive miscellaneous Qap | porghDaj moH 100,000 ghItlhvam automatically ngevwI', Qay usb gho Doqqu' 'ej jpg, bmp 'ej formats latlh Sa' bIDameH enable |
poH ghap bey', SuwamHa'bej, user management, pat-ghap x-tIH-timers, HoS waH SoHDaq, built-in diagnostic facilities date. dual-lurgh vaj vavvaD pat QonoS, pat standby 'ej stimulant Sojna', ADS etc Hotlh. | |
network Applications | centralized storage ngu', recheck workstation, 'ej TIP, network multiple Hop applications lupoQ waw' ethernet lan Qorwagh je platform, ghItlhvam such as etc (optional). |
ghItlhvam mIw | vehicles mI' date ghobe' id, 'ej ghItlh 'ech 24 bit real poH processing, poj 4colors, ghItlhvam bey' |
tep andamp; vehichle Inspection patEnvironment 'or
yo'SeH Hat ghap Humidity | -15℃-55℃ ghap 5%-95%(non-condensing) |
storage Hat ghap Humidity | -40℃to 70℃ ghap 5%-95%(non-condensing) |
yo'SeH HoS | 220VAC(±10%) 50±3hz (Optional: 100vac, 110vac, 120vac, 200vac) |
UPS | 15mins, 30mins, 60mins etc, optional |
tep andamp; vehichle Inspection patDe'wI' latlh je
jIH | 4 * jen Resolution Color, lcd rom, 19 inch pagh 22 inch |
let gho Doqqu' | SEAGATE 500 G 3.5 " |
multifunctional jan | printer, HotlhwI', copier qaStaHvIS wa' |
storage | 2 gb 1600 mhz ddr3 innodisk |
tep andamp; vehichle Inspection patcompliance | |
international | * ISO19001; ISO14001; OHSMS18001; |
* CE | |
* USA FDA | |
* 'aD 'aqroS x-ray leakage qup HoS 5 μsv/h(0.5mr/h) DeSDu' 5 cm vo' ghor external vay'. (Qaghmaj motlh- | |
'aD qup HoS 1 μsv/h(0.1mr/h) DeSDu' 10 cm vo' vay' external ghor) | |
maq per Qat: qutlh, 'eS 'ay' je' tep Vehicle je x-ray Pallet HotlhwI', manufacturers, suppliers, laSvargh, wholesale.












